<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jquery &#8211; Rubin Shrestha</title>
	<atom:link href="https://www.rubin.com.np/tag/jquery/feed" rel="self" type="application/rss+xml" />
	<link>https://www.rubin.com.np</link>
	<description></description>
	<lastBuildDate>Tue, 13 Sep 2011 13:29:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.1</generator>

<image>
	<url>https://www.rubin.com.np/wp-content/uploads/2024/11/cropped-Rubin-32x32.jpeg</url>
	<title>Jquery &#8211; Rubin Shrestha</title>
	<link>https://www.rubin.com.np</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>3 Tweaks Which Make Firefox 6 Faster</title>
		<link>https://www.rubin.com.np/3-tweaks-which-make-firefox-6-faster-422.html</link>
					<comments>https://www.rubin.com.np/3-tweaks-which-make-firefox-6-faster-422.html#respond</comments>
		
		<dc:creator><![CDATA[Rubin]]></dc:creator>
		<pubDate>Tue, 13 Sep 2011 13:29:59 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Frameworks]]></category>
		<category><![CDATA[Jquery]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Tips n Tricks]]></category>
		<guid isPermaLink="false">http://www.rubin.com.np/3-tweaks-which-make-firefox-6-faster-422/</guid>

					<description><![CDATA[I hadn’t experienced speed issues with Firefox until recently. The problem appears to affect those who upgraded to Firefox 6, but I suspect it impacts versions 4 and 5 and those who did a fresh installation. If it hits you, the browser will become increasingly sluggish: tab switching, page loading, JavaScript execution, CSS hovers and [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.rubin.com.np/3-tweaks-which-make-firefox-6-faster-422.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Communities as Consumers</title>
		<link>https://www.rubin.com.np/communities-as-consumers-421.html</link>
					<comments>https://www.rubin.com.np/communities-as-consumers-421.html#respond</comments>
		
		<dc:creator><![CDATA[Rubin]]></dc:creator>
		<pubDate>Tue, 13 Sep 2011 13:29:51 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Frameworks]]></category>
		<category><![CDATA[Jquery]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Tips n Tricks]]></category>
		<guid isPermaLink="false">http://www.rubin.com.np/communities-as-consumers-421/</guid>

					<description><![CDATA[This year has brought me interesting insight into the nature of communities. I have moved on from running just one very large, established community, to building four spin-offs from the ground up. Those new audiences are vastly different and I am still finding my feet when it comes to learning what it is that they [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.rubin.com.np/communities-as-consumers-421.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How to be a Leader: Practical Advice for the 99.9% of Us Who Aren’t Steve Jobs</title>
		<link>https://www.rubin.com.np/how-to-be-a-leader-practical-advice-for-the-99-9-of-us-who-aren%e2%80%99t-steve-jobs-420.html</link>
					<comments>https://www.rubin.com.np/how-to-be-a-leader-practical-advice-for-the-99-9-of-us-who-aren%e2%80%99t-steve-jobs-420.html#respond</comments>
		
		<dc:creator><![CDATA[Rubin]]></dc:creator>
		<pubDate>Tue, 13 Sep 2011 13:29:42 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Frameworks]]></category>
		<category><![CDATA[Jquery]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Tips n Tricks]]></category>
		<guid isPermaLink="false">http://www.rubin.com.np/how-to-be-a-leader-practical-advice-for-the-99-9-of-us-who-aren%e2%80%99t-steve-jobs-420/</guid>

					<description><![CDATA[In the few weeks since Steve Jobs resigned as CEO of Apple, articles about leadership have reached critical mass. In a non-Apple related post, Be a Leader not a Manager!, Paul Steinbrueck of Live Intentionally had this to say about leadership: The question is, are you going to view your job (or volunteer position) as that [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.rubin.com.np/how-to-be-a-leader-practical-advice-for-the-99-9-of-us-who-aren%e2%80%99t-steve-jobs-420.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>I wish I’d known this sooner …</title>
		<link>https://www.rubin.com.np/i-wish-i%e2%80%99d-known-this-sooner-%e2%80%a6-414.html</link>
					<comments>https://www.rubin.com.np/i-wish-i%e2%80%99d-known-this-sooner-%e2%80%a6-414.html#respond</comments>
		
		<dc:creator><![CDATA[Rubin]]></dc:creator>
		<pubDate>Tue, 13 Sep 2011 01:02:21 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Frameworks]]></category>
		<category><![CDATA[Jquery]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Tips n Tricks]]></category>
		<guid isPermaLink="false">http://www.rubin.com.np/i-wish-i%e2%80%99d-known-this-sooner-%e2%80%a6-414/</guid>

					<description><![CDATA[Last week, when I got my hands on a top-secret preview copy of “The Blogger’s Guide to Online Marketing” by The Web Marketing Ninja (the most mysterious member of the Problogger team), I knew I was in for a treat. Problogger’s website, books, and events offer so much great information about blog monetization. And, the [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.rubin.com.np/i-wish-i%e2%80%99d-known-this-sooner-%e2%80%a6-414.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>DesignFestival: Surviving Logo Design in the Real World: Symbols and Wordmarks</title>
		<link>https://www.rubin.com.np/designfestival-surviving-logo-design-in-the-real-world-symbols-and-wordmarks-413.html</link>
					<comments>https://www.rubin.com.np/designfestival-surviving-logo-design-in-the-real-world-symbols-and-wordmarks-413.html#respond</comments>
		
		<dc:creator><![CDATA[Rubin]]></dc:creator>
		<pubDate>Tue, 13 Sep 2011 01:02:14 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Frameworks]]></category>
		<category><![CDATA[Jquery]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Tips n Tricks]]></category>
		<guid isPermaLink="false">http://www.rubin.com.np/designfestival-surviving-logo-design-in-the-real-world-symbols-and-wordmarks-413/</guid>

					<description><![CDATA[By Felix Mak 12th Sep 2011 Logo Design Logo Design 1 Continuing on from the last instalment in this series of articles, “Surviving logo design in the real world,” Felix writes about the components of a logo — symbols and wordmarks. As designers, we should all know the difference between a wordmark logo and a symbol based logo. When [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.rubin.com.np/designfestival-surviving-logo-design-in-the-real-world-symbols-and-wordmarks-413.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>BuildMobile: Theory of a Cloud Based Photo Sharing App using Windows Phone and Azure</title>
		<link>https://www.rubin.com.np/buildmobile-theory-of-a-cloud-based-photo-sharing-app-using-windows-phone-and-azure-412.html</link>
					<comments>https://www.rubin.com.np/buildmobile-theory-of-a-cloud-based-photo-sharing-app-using-windows-phone-and-azure-412.html#respond</comments>
		
		<dc:creator><![CDATA[Rubin]]></dc:creator>
		<pubDate>Tue, 13 Sep 2011 01:02:05 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Frameworks]]></category>
		<category><![CDATA[Jquery]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Tips n Tricks]]></category>
		<guid isPermaLink="false">http://www.rubin.com.np/buildmobile-theory-of-a-cloud-based-photo-sharing-app-using-windows-phone-and-azure-412/</guid>

					<description><![CDATA[In the next couple of posts we’re going to go on a bit of a tangent and discuss how you can connect your Windows Phone application to the cloud. Whilst a lot of these concepts can be applied to any of the cloud service providers, for the purpose of this discussion we’re going to focus [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.rubin.com.np/buildmobile-theory-of-a-cloud-based-photo-sharing-app-using-windows-phone-and-azure-412.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>RubySource: Putting Ruby, Rails, C#, and ASP.NET in context</title>
		<link>https://www.rubin.com.np/rubysource-putting-ruby-rails-c-and-asp-net-in-context-411.html</link>
					<comments>https://www.rubin.com.np/rubysource-putting-ruby-rails-c-and-asp-net-in-context-411.html#respond</comments>
		
		<dc:creator><![CDATA[Rubin]]></dc:creator>
		<pubDate>Tue, 13 Sep 2011 01:01:57 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Frameworks]]></category>
		<category><![CDATA[Jquery]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Tips n Tricks]]></category>
		<guid isPermaLink="false">http://www.rubin.com.np/rubysource-putting-ruby-rails-c-and-asp-net-in-context-411/</guid>

					<description><![CDATA[I’ve noticed there’s quite a bit of misunderstanding among .NET developers as to what Ruby or Rails are, and how those compare to what they came to know and love in .NET. I know I didn’t understand it myself for a while. The following comments, drawn from my two previous posts (Switching to Ruby from [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.rubin.com.np/rubysource-putting-ruby-rails-c-and-asp-net-in-context-411.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How to Stop Procrastinating and Stay Focused</title>
		<link>https://www.rubin.com.np/how-to-stop-procrastinating-and-stay-focused-408.html</link>
					<comments>https://www.rubin.com.np/how-to-stop-procrastinating-and-stay-focused-408.html#respond</comments>
		
		<dc:creator><![CDATA[Rubin]]></dc:creator>
		<pubDate>Mon, 12 Sep 2011 12:47:44 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Frameworks]]></category>
		<category><![CDATA[Jquery]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Tips n Tricks]]></category>
		<guid isPermaLink="false">http://www.rubin.com.np/how-to-stop-procrastinating-and-stay-focused-408/</guid>

					<description><![CDATA[I’ve been writing about taking control of your “to-do” list and managing projects. But what if the root of your problem is that you just can’t seem to get started? Last week, I gave you three tips to help you stop procrastinating. I suggested that you [1] clean off your desk, [2] commit to 25 [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.rubin.com.np/how-to-stop-procrastinating-and-stay-focused-408.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>DesignFestival: 19 Unusual Examples of Typographical Artwork</title>
		<link>https://www.rubin.com.np/designfestival-19-unusual-examples-of-typographical-artwork-407.html</link>
					<comments>https://www.rubin.com.np/designfestival-19-unusual-examples-of-typographical-artwork-407.html#respond</comments>
		
		<dc:creator><![CDATA[Rubin]]></dc:creator>
		<pubDate>Sat, 10 Sep 2011 12:09:05 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Frameworks]]></category>
		<category><![CDATA[Jquery]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Tips n Tricks]]></category>
		<guid isPermaLink="false">http://www.rubin.com.np/designfestival-19-unusual-examples-of-typographical-artwork-407/</guid>

					<description><![CDATA[By Tara Hornor 9th Sep 2011 Illustration Inspiration 2 Typography is a wonderful part of design and art, turning simple words into stunning compositions. Some of the best typography artists know that choosing the right font and format are just as important as the design itself, whether the font is constructed only for a particular [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.rubin.com.np/designfestival-19-unusual-examples-of-typographical-artwork-407.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>RubySource: Getting to Grips with Blocks</title>
		<link>https://www.rubin.com.np/rubysource-getting-to-grips-with-blocks-406.html</link>
					<comments>https://www.rubin.com.np/rubysource-getting-to-grips-with-blocks-406.html#respond</comments>
		
		<dc:creator><![CDATA[Rubin]]></dc:creator>
		<pubDate>Sat, 10 Sep 2011 12:08:52 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Frameworks]]></category>
		<category><![CDATA[Jquery]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Tips n Tricks]]></category>
		<guid isPermaLink="false">http://www.rubin.com.np/rubysource-getting-to-grips-with-blocks-406/</guid>

					<description><![CDATA[When making the switch to Ruby from a PHP background, one of the grayest areas for me was blocks. Blocks are everywhere in Ruby and not having a good understanding of them will stall your learning past the “novice” stage. When you first start out with Ruby you will inevitably use blocks exclusively for iteration. [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.rubin.com.np/rubysource-getting-to-grips-with-blocks-406.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
