Does anyone know the default values for a Chromium-based browser’s JS screen.availHeight on a 3840×2160 (4k) monitor for Win10 and Win11? Assume fresh install with default scaling (100%) and no user mods to OS.
It’s easy to imply, but a wrong value here could be extremely detrimental to my project. The values below are measured and accurate, except for the 4k values.
os | width | height | aWidth | aHeight | Taskbar | amiunique | Steam | statscounter |
--------------------------------------------------------------|-------|--------------|
w10 | 1920 | 1080 | 1920 | 1040 | 40 | 19.47 | 52.59 | 19.27 |
w10 | 2560 | 1440 | 2560 | 1400 | 40 | 5.29 | 21.32 | 3.18 |
w10 | 3840 | 2160 | 3840 | *2120 | *40 | | 4.95 | 1.31 |
w11 | 1920 | 1080 | 1920 | 1032 | 48 | 19.47 | 52.59 | 19.27 |
w11 | 2560 | 1440 | 2560 | 1392 | 48 | 5.29 | 21.32 | 3.18 |
w11 | 3840 | 2160 | 3840 | *2112 | *48 | | 4.95 | 1.31 |
*Verify; unconfirmed; cannot test
The context is finding the correct screen.availHeight JS browser (Chromium) values on Win10 and 11 for a default/fresh OS install. I do not have a 4k monitor, thus cannot test.
Bonus points if you can check the “Screen height” percentage on https://amiunique.org/fingerprint on your 4k monitor.
Edit: Numbers in my table are for default/fresh install of mainstream consumer OS; assume no user mods to scaling, icon sizes, etc. Just fresh, out-of-the-box OS.