Zend certified PHP/Magento developer

Multiple IP addresses on traceroute [closed]

I’m trying to run a continuous ping to my ISP through Windows Powershell. (I’m having random ping spikes throughout the day at random times).

After I run the traceroute command it gives me 10 different lines.

  1    <1 ms    <1 ms    <1 ms  192.167.1.1
  2    10 ms     8 ms    11 ms  10.1.0.1
  3     9 ms     8 ms     9 ms  wapa-tsctv-gw.bright.net [299.143.16.431]
  4    13 ms    14 ms    11 ms  worth-tsc.bright.net [209.143.41.99]
  5     *        *        *     Request timed out.
  6     *        *        *     Request timed out.
  7    21 ms    22 ms    20 ms  72.14.203.208
  8    26 ms    23 ms    21 ms  243.267.56.153
  9    21 ms    20 ms    20 ms  74.876.251.47
 10    24 ms    22 ms    23 ms  dns.google [8.8.8.8]

What are each of these lines? I only have one router so that’s obviously the first line.