Why isn’t my MacBook Neo allowing me to run the native resolution of 2048×1536 via USB to mini HDMI dongles?

Following on from the comments on this post.

I have a small 2048×1536 screen. I’ve tried connecting it to a MacBook Neo, and a Surface Pro 7 via a USB C to HDMI dongle. I have identical results with more than one dongle of different designs, though its possible they are internally the same

On Windows on the Surface Pro the screen is able to reach its full resolution – the EDID dump (generated with DumpEDID) is as below, and it shows 2048 x 1536

*****************************************************************

Active                   : Yes
Registry Key             : DISPLAYTYT64104&1bd78084&0&UID4162
Monitor Name             : HDMI
Serial Number            : HDMI
Manufacture Week         : 25 / 2023
ManufacturerID           : 13395 (0x3453)
ProductID                : 25616 (0x6410)
Serial Number (Numeric)  : 25616 (0x00006410)
EDID Version             : 1.3
Display Gamma            : 2.20
Vertical Frequency       : 56 - 86 Hz
Horizontal Frequency     : 30 - 113 KHz
Maximum Image Size       : 60 X 34 cm (27.2 Inch)
Maximum Resolution       : 2048 X 1536
Support Standby Mode     : Yes
Support Suspend Mode     : Yes
Support Low-Power Mode   : Yes
Support Default GTF      : No
Digital                  : Yes



Supported Display Modes  :

     720 X  400  70 Hz
     640 X  480  60 Hz
     640 X  480  75 Hz
     800 X  600  60 Hz
     800 X  600  75 Hz
    1024 X  768  60 Hz
    1024 X  768  75 Hz
    1152 X  864  75 Hz
    1200 X  960  60 Hz
    1280 X 1024  60 Hz
    1280 X 1024  75 Hz
    1600 X 1200  60 Hz
    1920 X 1200  60 Hz
    2048 X 1536  60 Hz

Using BetterDisplay to dump out the EDID information on macOS, then translating the bin file it output with edid-decode I get the following

edid-decode (hex):

00 ff ff ff ff ff ff 00 53 34 10 64 10 64 00 00
19 21 01 03 80 3c 22 78 ee ee 91 a3 54 4c 99 26
0f 50 54 a5 4b 00 e1 40 d1 00 71 4f a9 40 81 80
77 80 01 01 01 01 14 50 00 96 80 00 09 60 30 20
35 00 55 50 21 00 00 1a 00 00 00 ff 00 48 44 4d
49 0a 20 20 20 20 20 20 20 20 00 00 00 fc 00 48
44 4d 49 0a 20 20 20 20 20 20 20 20 00 00 00 fd
00 38 56 1e 71 1e 00 0a 20 20 20 20 20 20 01 bc

02 03 28 f1 4f 10 04 04 03 02 04 04 01 04 1f 12
13 20 21 22 23 09 07 07 83 01 00 00 67 03 0c 00
10 00 38 3d e3 05 03 01 02 3a 80 18 71 38 2d 40
58 2c 25 00 55 50 21 00 00 1e 01 1d 80 18 71 1c
16 20 58 2c 25 00 55 50 21 00 00 1e 01 1d 00 72
51 d0 1e 20 6e 28 55 00 55 50 21 00 00 1e 8c 0a
d0 8a 20 e0 2d 10 10 3e 96 00 55 50 21 00 00 18
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 f3

----------------

Block 0, Base EDID:
  EDID Structure Version & Revision: 1.3
  Vendor & Product Identification:
    Manufacturer: TYT
    Model: 25616
    Serial Number: 25616
    Made in: week 25 of 2023
  Basic Display Parameters & Features:
    Digital display
    Maximum image size: 60 cm x 34 cm
    Gamma: 2.20
    DPMS levels: Standby Suspend Off
    RGB color display
    Default (sRGB) color space is primary color space
    First detailed timing is the preferred timing
  Color Characteristics:
    Red  : 0.6396, 0.3300
    Green: 0.2998, 0.5996
    Blue : 0.1503, 0.0595
    White: 0.3125, 0.3291
  Established Timings I & II:
    IBM     :   720x400    70.081663 Hz   9:5     31.467 kHz     28.320000 MHz
    DMT 0x04:   640x480    59.940476 Hz   4:3     31.469 kHz     25.175000 MHz
    DMT 0x06:   640x480    75.000000 Hz   4:3     37.500 kHz     31.500000 MHz
    DMT 0x09:   800x600    60.316541 Hz   4:3     37.879 kHz     40.000000 MHz
    DMT 0x0b:   800x600    75.000000 Hz   4:3     46.875 kHz     49.500000 MHz
    DMT 0x10:  1024x768    60.003840 Hz   4:3     48.363 kHz     65.000000 MHz
    DMT 0x12:  1024x768    75.028582 Hz   4:3     60.023 kHz     78.750000 MHz
    DMT 0x24:  1280x1024   75.024675 Hz   5:4     79.976 kHz    135.000000 MHz
  Standard Timings:
    GTF     :  2048x1536   60.000000 Hz   4:3     95.340 kHz    266.952000 MHz
    DMT 0x45:  1920x1200   59.884600 Hz  16:10    74.556 kHz    193.250000 MHz
    DMT 0x15:  1152x864    75.000000 Hz   4:3     67.500 kHz    108.000000 MHz
    DMT 0x33:  1600x1200   60.000000 Hz   4:3     75.000 kHz    162.000000 MHz
    DMT 0x23:  1280x1024   60.019740 Hz   5:4     63.981 kHz    108.000000 MHz
    GTF     :  1200x960    60.000000 Hz   5:4     59.640 kHz     95.424000 MHz
  Detailed Timing Descriptors:
    DTD 1:  2048x1536   60.366735 Hz   4:3     93.267 kHz    205.000000 MHz (597 mm x 336 mm)
                 Hfront   48 Hsync  32 Hback   70 Hpol P
                 Vfront    3 Vsync   5 Vback    1 Vpol N
    Display Product Serial Number: 'HDMI'
    Display Product Name: 'HDMI'
    Display Range Limits:
      Monitor ranges (GTF): 56-86 Hz V, 30-113 kHz H, max dotclock 300 MHz
  Extension blocks: 1
Checksum: 0xbc

----------------

Block 1, CTA-861 Extension Block:
  Revision: 3
  Underscans IT Video Formats by default
  Basic audio support
  Supports YCbCr 4:4:4
  Supports YCbCr 4:2:2
  Native detailed modes: 1
  Video Data Block:
    VIC  16:  1920x1080   60.000000 Hz  16:9     67.500 kHz    148.500000 MHz
    VIC   4:  1280x720    60.000000 Hz  16:9     45.000 kHz     74.250000 MHz
    VIC   4:  1280x720    60.000000 Hz  16:9     45.000 kHz     74.250000 MHz
    VIC   3:   720x480    59.940060 Hz  16:9     31.469 kHz     27.000000 MHz
    VIC   2:   720x480    59.940060 Hz   4:3     31.469 kHz     27.000000 MHz
    VIC   4:  1280x720    60.000000 Hz  16:9     45.000 kHz     74.250000 MHz
    VIC   4:  1280x720    60.000000 Hz  16:9     45.000 kHz     74.250000 MHz
    VIC   1:   640x480    59.940476 Hz   4:3     31.469 kHz     25.175000 MHz
    VIC   4:  1280x720    60.000000 Hz  16:9     45.000 kHz     74.250000 MHz
    VIC  31:  1920x1080   50.000000 Hz  16:9     56.250 kHz    148.500000 MHz
    VIC  18:   720x576    50.000000 Hz  16:9     31.250 kHz     27.000000 MHz
    VIC  19:  1280x720    50.000000 Hz  16:9     37.500 kHz     74.250000 MHz
    VIC  32:  1920x1080   24.000000 Hz  16:9     27.000 kHz     74.250000 MHz
    VIC  33:  1920x1080   25.000000 Hz  16:9     28.125 kHz     74.250000 MHz
    VIC  34:  1920x1080   30.000000 Hz  16:9     33.750 kHz     74.250000 MHz
  Audio Data Block:
    Linear PCM:
      Max channels: 2
      Supported sample rates (kHz): 48 44.1 32
      Supported sample sizes (bits): 24 20 16
  Speaker Allocation Data Block:
    FL/FR - Front Left/Right
  Vendor-Specific Data Block (HDMI), OUI 00-0C-03:
    Source physical address: 1.0.0.0
    DC_36bit
    DC_30bit
    DC_Y444
    Maximum TMDS clock: 305 MHz
  Colorimetry Data Block:
    xvYCC601
    xvYCC709
    Reserved MD0
  Detailed Timing Descriptors:
    DTD 2:  1920x1080   60.000000 Hz  16:9     67.500 kHz    148.500000 MHz (597 mm x 336 mm)
                 Hfront   88 Hsync  44 Hback  148 Hpol P
                 Vfront    2 Vsync   5 Vback   38 Vpol P
    DTD 3:  1920x540    60.053381 Hz  32:9     33.750 kHz     74.250000 MHz (597 mm x 336 mm)
                 Hfront   88 Hsync  44 Hback  148 Hpol P
                 Vfront    2 Vsync   5 Vback   15 Vpol P
    DTD 4:  1280x720    60.000000 Hz  16:9     45.000 kHz     74.250000 MHz (597 mm x 336 mm)
                 Hfront  110 Hsync  40 Hback  220 Hpol P
                 Vfront    5 Vsync   5 Vback   20 Vpol P
    DTD 5:   720x480    59.940060 Hz   3:2     31.469 kHz     27.000000 MHz (597 mm x 336 mm)
                 Hfront   16 Hsync  62 Hback   60 Hpol N
                 Vfront    9 Vsync   6 Vback   30 Vpol N
Checksum: 0xf3

It shows the maximum resolution correctly but its not listed as a accepted resolution on macOS.

While I’m definitely interested in getting this to work (and setting the correct resolution didn’t work on better display… And is another question), I’m wondering why macOS isn’t detecting the display modes Windows is, and why I can’t set them?