Zend certified PHP/Magento developer

Every time that my WD external drive spins-down, Power-Off_Retract_Count increases

I’ve got a brand new WD D10 for about 15 days now, and I’m using it with my Linux machine.

To turn it off, I first umount the drive then I use udisksctl power-off /dev/xxx to safely remove the device. This is what I’m doing for all my drives for years and I have never had any problems.

Here is a refined output of smartctl for my WD Elements after two years of usage:

  4 Start_Stop_Count        0x0032   100   100   000    Old_age   Always       -       994
  9 Power_On_Hours          0x0032   099   099   000    Old_age   Always       -       1145
192 Power-Off_Retract_Count 0x0032   200   200   000    Old_age   Always       -       66
193 Load_Cycle_Count        0x0032   195   195   000    Old_age   Always       -       17638

And here is my WD D10 after 15 days:

  1 Raw_Read_Error_Rate     0x000b   100   100   016    Pre-fail  Always       -       0
  2 Throughput_Performance  0x0005   131   131   054    Pre-fail  Offline      -       98
  3 Spin_Up_Time            0x0007   158   158   024    Pre-fail  Always       -       512 (Average 517)
  4 Start_Stop_Count        0x0012   100   100   000    Old_age   Always       -       79
  5 Reallocated_Sector_Ct   0x0033   100   100   005    Pre-fail  Always       -       0
  7 Seek_Error_Rate         0x000b   100   100   067    Pre-fail  Always       -       0
  8 Seek_Time_Performance   0x0005   128   128   020    Pre-fail  Offline      -       18
  9 Power_On_Hours          0x0012   100   100   000    Old_age   Always       -       81
 10 Spin_Retry_Count        0x0013   100   100   060    Pre-fail  Always       -       0
 12 Power_Cycle_Count       0x0032   100   100   000    Old_age   Always       -       71
192 Power-Off_Retract_Count 0x0032   100   100   000    Old_age   Always       -       95
193 Load_Cycle_Count        0x0012   100   100   000    Old_age   Always       -       95
194 Temperature_Celsius     0x0002   150   150   000    Old_age   Always       -       40 (Min/Max 25/63)
196 Reallocated_Event_Count 0x0032   100   100   000    Old_age   Always       -       0
197 Current_Pending_Sector  0x0022   100   100   000    Old_age   Always       -       0
198 Offline_Uncorrectable   0x0008   100   100   000    Old_age   Offline      -       0
199 UDMA_CRC_Error_Count    0x000a   200   200   000    Old_age   Always       -       0

What I noticed was Power-Off_Retract_Count being larger than of Start_Stop_Count, that was when I paid a little bit more attention to the numbers and find out that each times that the drive spins-down Power-Off_Retract_Count is being increased.

Now I’m concerned about the health of my drive, Is there any reason for why this is happening or any way to prevent it?

Because of where I live it’s really hard for me to reach to Western Digital.