Iperf3 tests are slow to one host but when using -P they speed up

hope someone can point me in the right directions here.

I have tested connecting to a local iperf server (location1) over the internet from two other locations (location2 and location3), and also the other way around.

Almost all tests show speeds as expected compared to the actual internet connections they are conencted to but when testing speed to location1 it is not performing very good. What really makes me wonder is that when I try to use the -P switch I can actually get the combined test near the 1gbit mark. Also running iperf3 with the -R switch also gives me fine results between 8-900mbits/s.

Here is the result with one connection

[  5]   0.00-1.01   sec  19.2 MBytes   160 Mbits/sec
[  5]   1.01-2.01   sec  13.5 MBytes   113 Mbits/sec
[  5]   2.01-3.01   sec  21.6 MBytes   181 Mbits/sec
[  5]   3.01-4.01   sec  18.0 MBytes   151 Mbits/sec
[  5]   4.01-5.01   sec  23.9 MBytes   200 Mbits/sec
[  5]   5.01-6.01   sec  18.0 MBytes   151 Mbits/sec

And then when I use the -P and ask for 5 connections this is what I get.

- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]  11.01-12.01  sec  19.2 MBytes   161 Mbits/sec
[  7]  11.01-12.01  sec  22.4 MBytes   188 Mbits/sec
[  9]  11.01-12.01  sec  17.8 MBytes   149 Mbits/sec
[ 11]  11.01-12.01  sec  15.1 MBytes   127 Mbits/sec
[ 13]  11.01-12.01  sec  17.4 MBytes   146 Mbits/sec
[SUM]  11.01-12.01  sec  91.9 MBytes   771 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]  12.01-13.01  sec  14.2 MBytes   120 Mbits/sec
[  7]  12.01-13.01  sec  15.8 MBytes   132 Mbits/sec
[  9]  12.01-13.01  sec  16.4 MBytes   137 Mbits/sec
[ 11]  12.01-13.01  sec  15.9 MBytes   133 Mbits/sec
[ 13]  12.01-13.01  sec  13.1 MBytes   110 Mbits/sec
[SUM]  12.01-13.01  sec  75.4 MBytes   632 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -

I can also add that if I plug a laptop directly in to the WAN interface it gives me around 900mbits/sec throughput.

Oh and if I run an internetspeedtest from a local client located at location1, I actually gives me internetspeeds arounbd the 8-900mbits/s mark too.

So I really don’t understand this. Why can I get good performance when running 5 parallel test but not one single test and howcome the internetspeedtest shows me fine results.

So if anyone can help me shed some light on this I would really appreciate it. I myself suspect that the problem is located at the “landlords” network equipment or the cabling, but I don’t really have other “evidence” than these tests.

Best
Thomas