Zend certified PHP/Magento developer

Is a drive showing SMART errors reliable if it’s passing? [closed]

I have a 3TB drive that I’ve already bought a replacement for, but I was planning to cover part of the replacement’s cost by selling the 3TB drive. A few days ago this drive started clicking and beeping, which sounded like a power issue and seems to have been resolved since I put it on a different SATA power cable.

An extended self-test since then (using smartctl -t long) passes but also shows that this incident has slightly increased a few pre-fail attributes like SPIN_RETRY_COUNT, still well below the threshold limits. I’m now in an ethical position as to whether it’s a good idea to sell the drive. Can a drive that’s still passing but has a few pre-fail attributes be reliably considered to last for another 5 or even 10 years?

Here’s the output from smartctl -a:

SMART Attributes Data Structure revision number: 16
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME          FLAG     VALUE WORST THRESH TYPE      UPDATED  WHEN_FAILED RAW_VALUE
  1 Raw_Read_Error_Rate     0x000b   100   100   016    Pre-fail  Always       -       0
  2 Throughput_Performance  0x0005   141   141   054    Pre-fail  Offline      -       65
  3 Spin_Up_Time            0x0007   207   207   024    Pre-fail  Always       -       370 (Average 183)
  4 Start_Stop_Count        0x0012   100   100   000    Old_age   Always       -       2275
  5 Reallocated_Sector_Ct   0x0033   100   100   005    Pre-fail  Always       -       0
  7 Seek_Error_Rate         0x000b   100   100   067    Pre-fail  Always       -       0
  8 Seek_Time_Performance   0x0005   124   124   020    Pre-fail  Offline      -       33
  9 Power_On_Hours          0x0012   099   099   000    Old_age   Always       -       10738
 10 Spin_Retry_Count        0x0013   095   095   060    Pre-fail  Always       -       65536
 12 Power_Cycle_Count       0x0032   100   100   000    Old_age   Always       -       1181
192 Power-Off_Retract_Count 0x0032   099   099   000    Old_age   Always       -       2271
193 Load_Cycle_Count        0x0012   099   099   000    Old_age   Always       -       2271
194 Temperature_Celsius     0x0002   157   157   000    Old_age   Always       -       38 (Min/Max 15/54)
196 Reallocated_Event_Count 0x0032   100   100   000    Old_age   Always       -       0
197 Current_Pending_Sector  0x0022   100   100   000    Old_age   Always       -       0
198 Offline_Uncorrectable   0x0008   100   100   000    Old_age   Offline      -       0
199 UDMA_CRC_Error_Count    0x000a   200   200   000    Old_age   Always       -       0

SMART Error Log Version: 1
No Errors Logged

And here’s CrystalDiskInfo:

enter image description here