Why does my SATA PHY error count keeps on increasing?

There are many similar questions and information on the Internet, but I couldn’t find an answer for my problem.

I have an SSD from Apacer – AS350 512GB. Recently it just disappeared from my Windows 10 and then I was not able to get it working, but then again it appeared after I replugged it.

Should I just buy a new SATA cable or buy a new drive (SSD or HDD?) and backup all data?

Here is report from CrystalDiskInfo:

----------------------------------------------------------------------------
 (02) Apacer AS350 512GB
----------------------------------------------------------------------------
           Model : Apacer AS350 512GB
        Firmware : AP615PE0
   Serial Number : 139307340D3000107574
       Disk Size : 512,1 GB (8,4/137,4/512,1/512,1)
     Buffer Size : Unknown
     Queue Depth : 32
    # of Sectors : 1000215216
   Rotation Rate : ---- (SSD)
       Interface : Serial ATA
   Major Version : ACS-4
   Minor Version : ----
   Transfer Mode : SATA/600 | SATA/600
  Power On Hours : 6000 hours
  Power On Count : 1009 count
     Host Writes : 1432 GB
     Temperature : 33 C (91 F)
   Health Status : Good (99 %)
        Features : S.M.A.R.T., NCQ, TRIM, GPL
       APM Level : ----
       AAM Level : ----
    Drive Letter : E: F:

-- S.M.A.R.T. --------------------------------------------------------------
ID Cur Wor Thr RawValues(6) Attribute Name
09 100 100 __0 000000001770 Power on Hours
0C 100 100 __0 0000000003F1 Power Cycle Count
A3 100 100 __0 000000000015 Maximum Erase Count
A4 100 100 __0 000000000003 Average Erase Count
A6 100 100 __0 000000000000 Total Later Bad Block Count
A7 100 100 __0 000000000000 SSD Protect Mode
A8 100 100 __0 000000000024 SATA PHY Error Count
AB 100 100 __0 000000000000 Program Fail Count
AC 100 100 __0 000000000000 Erase Fail Count
AF 100 100 __0 000000000000 Bad Cluster Table Count
C0 100 100 __0 000000000094 Unexpected Power Loss Count
C2 _67 _67 _58 002100210021 Temperature
E7 100 100 __0 000000000063 Lifetime Left
F1 100 100 __0 0000B31E56AF Total Sectors Write

-- IDENTIFY_DEVICE ---------------------------------------------------------
        0    1    2    3    4    5    6    7    8    9
000: 0040 3FFF C837 0010 0000 0000 003F 0000 0000 0000
010: 3133 3933 3037 3334 3044 3330 3030 3130 3735 3734
020: 0000 0000 0000 4150 3631 3550 4530 4170 6163 6572
030: 2041 5333 3530 2035 3132 4742 2020 2020 2020 2020
040: 2020 2020 2020 2020 2020 2020 2020 8010 4000 2F00
050: 4000 0000 0000 0007 3FFF 0010 003F FC10 00FB 0110
060: FFFF 0FFF 0000 0007 0003 0078 0078 0078 0078 1F00
070: 0000 0000 0000 0000 0000 001F 850E 0006 004C 0040
080: 0FF8 0000 746B 7D01 4163 7469 BC01 4163 407F 000A
090: 001E 0000 FFFE 0000 0000 0000 0000 0000 0000 0000
100: 12B0 3B9E 0000 0000 0000 0008 4000 0000 5DC6 63A3
110: 40D1 A436 0000 0000 0000 0000 0000 0000 0000 401C
120: 401C 0000 0000 0000 0000 0000 0000 0000 0029 0000
130: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
140: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
150: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
160: 0000 0000 0000 0000 0000 0000 0000 0000 0003 0001
170: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
180: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
190: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
200: 0000 0000 0000 0000 0000 0000 0000 0000 0000 4000
210: 0000 0000 0000 0000 0000 0000 0000 0001 0000 0000
220: 0000 0000 10FF 0000 0000 0000 0000 0000 0000 0000
230: 0000 0000 0000 0000 0001 FFFE 0000 0000 0000 0000
240: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
250: 0000 0000 0000 0000 0000 5FA5

-- SMART_READ_DATA ---------------------------------------------------------
     +0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 10 00 09 32 00 64 64 70 17 00 00 00 00 00 0C 32
010: 00 64 64 F1 03 00 00 00 00 00 A3 32 00 64 64 15
020: 00 00 00 00 00 00 A4 32 00 64 64 03 00 00 00 00
030: 00 00 A6 32 00 64 64 00 00 00 00 00 00 00 A7 32
040: 00 64 64 00 00 00 00 00 00 00 A8 32 00 64 64 24
050: 00 00 00 00 00 00 AB 32 00 64 64 00 00 00 00 00
060: 00 00 AC 32 00 64 64 00 00 00 00 00 00 00 AF 32
070: 00 64 64 00 00 00 00 00 00 00 C0 32 00 64 64 94
080: 00 00 00 00 00 00 C2 22 00 43 43 21 00 21 00 21
090: 00 00 E7 12 00 64 64 63 00 00 00 00 00 00 F1 32
0A0: 00 64 64 AF 56 1E B3 00 00 00 00 00 00 00 00 00
0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 FF FF 00 79
170: 03 00 01 00 02 1E 06 1E 00 00 00 00 00 00 00 00
180: 00 00 0B 50 32 36 00 00 02 04 4C 0F 00 00 1E 00
190: 00 00 01 02 00 40 80 04 B9 00 16 00 A3 00 A3 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 41

-- SMART_READ_THRESHOLD ----------------------------------------------------
     +0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 10 00 09 00 00 00 00 00 00 00 00 00 00 00 0C 00
010: 00 00 00 00 00 00 00 00 00 00 A3 00 00 00 00 00
020: 00 00 00 00 00 00 A4 00 00 00 00 00 00 00 00 00
030: 00 00 A6 00 00 00 00 00 00 00 00 00 00 00 A7 00
040: 00 00 00 00 00 00 00 00 00 00 A8 00 00 00 00 00
050: 00 00 00 00 00 00 AB 00 00 00 00 00 00 00 00 00
060: 00 00 AC 00 00 00 00 00 00 00 00 00 00 00 AF 00
070: 00 00 00 00 00 00 00 00 00 00 C0 00 00 00 00 00
080: 00 00 00 00 00 00 C2 3A 00 00 00 00 00 00 00 00
090: 00 00 E7 00 00 00 00 00 00 00 00 00 00 00 F1 00
0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 05